Print and apply systems HERMES Q
For automatic printing and labeling in production lines
The slim one
to print small labels
1.1 Label printer | HERMES Q2 | |
---|---|---|
Printable resolution dpi | 300 | 600 |
Print speed up to mm/s | 300 | 150 |
Print width up to mm | 56.9 | 54.1 |
Label roll outside diameter mm | 205 / 305 | |
Label width up to mm | 58 |
The universal one
Best-selling industrial device, offering a wide range of accessories
1.2 Label printer | HERMES Q4.3 | HERMES Q4 | ||
---|---|---|---|---|
Printable resolution dpi | 200 | 300 | 300 | 600 |
Print speed up to mm/s | 300 | 300 | 300 | 150 |
Print width up to mm | 104 | 108.4 | 105.7 | 105.7 |
Label roll outside diameter mm | 205 / 305 | |||
Label width up to mm | 114 |
The wide one
to print Odette, UCC and GS1 labels in logistics applications
1.3 Label printer | HERMES Q6.3 | |
---|---|---|
Printable resolution dpi | 200 | 300 |
Print speed up to mm/s | 250 | 250 |
Print width up to mm | 168 | 162.6 |
Label roll outside diameter mm | 205 / 305 | |
Label width up to mm | 174 |