Print and apply systems Hermes+
For automatic printing and labeling in production lines
The slim one
to print small labels
1.1 Label printer | Hermes+ 2 | |
---|---|---|
Printable resolution dpi | 300 | 600 |
Print speed up to mm/s | 150 | 100 |
Print width up to mm | 54.2 | 57 |
Label roll outside diameter mm | 205 / 305 | |
Label width up to mm | 58 |
In case of liner material with a width less than 24 mm, the label roll has to be guided by additional margin stops centered to the ribbon to achieve an accurate imprint. Kits are available on request.
The universal one
The best-selling industrial device with a wide range of accessories.
1.2 Label printer | Hermes+ 4 | Hermes+ 4.3 | ||||
---|---|---|---|---|---|---|
Printable resolution dpi | 203 | 300 | 600 | 203 | 300 | |
Print speed up to mm/s | 250 | 250 | 100 | 250 | 250 | |
Print width up to mm | 104 | 105.6 | 105.6 | 104 | 108.4 | |
Label roll outside diameter mm | 205 / 305 | |||||
Label width up to mm | 114 |
The wide one
for Odette, UCC and GS1 labels in applications in logistics
1.3 Label printer | Hermes+ 6 | |
---|---|---|
Printable resolution dpi | 203 | 300 |
Print speed up to mm/s | 200 | 200 |
Print width up to mm | 168 | 162.6 |
Label roll outside diameter mm | 205 / 305 | |
Label width up to mm | 174 |